Sports Home | Claires Court School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U10A | ![]() ![]() | See Details | U10 Inter House Football | Home ![]() | Details | ![]() ![]() | |
14:00 | Mixed-U10B | ![]() ![]() | See Details | U10 Inter House Football | Home ![]() | Details | ||
14:00 | Mixed-U10C | ![]() ![]() | See Details | U10 Inter House Football | Home ![]() | Details | ||
14:00 | Mixed-U10D | ![]() ![]() | See Details | U10 Inter House Football | Home ![]() | Details | ||
14:00 | Mixed-U10E | ![]() ![]() | See Details | U10 Inter House Football | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U13A | ![]() ![]() | v | Rosslyn Park 7s | Neutral ![]() | Details | ![]() | |
10:40 | Boys-U13A | ![]() ![]() | 30-5 | ![]() ![]() | Brentwood School | Neutral ![]() | Details | ![]() |
12:00 | Boys-U13A | ![]() ![]() | 25-15 | ![]() ![]() | Hayes School | Neutral ![]() | Details | ![]() |
13:20 | Boys-U13A | ![]() ![]() | 25-25 | ![]() | Bryn Celynnog Comprehensive School | Neutral ![]() | Details | ![]() |
14:40 | Boys-U13A | ![]() ![]() | 35-20 | ![]() ![]() | Bablake School | Neutral ![]() | Details | ![]() |
16:00 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | Northampton School for Boys | Neutral ![]() | Details | ![]() |
There are no other events taking place today.