Sports Home | Claires Court School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 07 May 2021 | Home ![]() | ![]() | Davenies Preparatory School![]() ![]() | Won by 24 runs | Details | ![]() | |
14:00 Friday 21 May 2021 | Away ![]() | ![]() | Gayhurst School![]() ![]() | Cancelled | Details | ![]() | |
14:00 Friday 28 May 2021 | Away ![]() | ![]() | Gayhurst School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:30 Friday 11 Jun 2021 | Home ![]() | Thorpe House School![]() | tbc | Details | ![]() | ||
14:30 Friday 18 Jun 2021 | Away ![]() | Oratory Prep School![]() | tbc | Details | |||
14:00 Friday 02 Jul 2021 | Home ![]() | ![]() | St John's Beaumont School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U10C 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10C 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076635